tissue
Rutpela maculata (Poda, 1761)
Animalia > Arthropoda > Insecta > Coleoptera > Cerambycidae > Rutpela
Identification | Rutpela maculata (Poda, 1761) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Isarinsel W Menterschwaige; Bayern | ||||||||||||||||||
| Altitude | 550 m | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2016-06-20 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34Z2X8 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2008123/1167949/340873 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-2008123 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| Preservation | 96% pure ethanol; temperature: -20°C for 2 months, + 4°C for 3 weeks | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||||
| |||||||||||||||||||

