tissue
Meta menardi (Latreille, 1804)
Animalia > Arthropoda > Arachnida > Araneae > Tetragnathidae > Meta
Identification | Meta menardi (Latreille, 1804) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Bergwerk 6206/ Hesselbüschstollen 13; Rheinland-Pfalz | ||||||||||||||||||
| Biotope | 2-5 m vom Trauf | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2013-12-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34YPC8 | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2518514/1228795/422893 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-2518514 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||||
| |||||||||||||||||||

