tissue
Gomphus vulgatissimus (Linnaeus, 1758)
Animalia > Arthropoda > Insecta > Odonata > Gomphidae > Gomphus
Identification | Gomphus vulgatissimus (Linnaeus, 1758) | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Germany; Rhineland-Palatinate; Steinfeld; Otterbach | ||||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2011-05-07 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34YM7V | ||||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224763793/1799834/1188235 | ||||||||||||||||||
| Catalog Number | ZFMK-TIS-53279 | ||||||||||||||||||
| Collection Code | TIS | ||||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||||
| Preservation | RNAlater | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | 1 crushed organism | ||||||||||||||||||
| |||||||||||||||||||
