environmental sample
Dinophyceae
Chromista > Miozoa
Identification | Dinophyceae | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||
| Locality | North Atlantic Ocean, Caribbean Sea; Curlew Bank | ||||||||||||||||
| Biotope | plankton | ||||||||||||||||
| Depth | 10.0 m | ||||||||||||||||
| Collector(s) | M. Faust | ||||||||||||||||
| Collector's number | 3021-2008 | ||||||||||||||||
| Collection Date | 2008-04-29 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Environmental sample | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34JXBG | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/387d0c7a3-f1a3-4024-8d38-a3ad87afb4d2 | ||||||||||||||||
| Catalog Number | US wet lot - 2448 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | US | ||||||||||||||||
| Institution Code | US | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | US wet lot - 2448 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | environmental sample | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | 2% Glutaraldehyde | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | Environmental Sample; Unknown environmental sample | ||||||||||||||||
| |||||||||||||||||
