environmental sample
Dinophyceae Fritsch, 1927
Chromista > Miozoa
Identification | Dinophyceae Fritsch, 1927 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||
| Locality | The Lair; Twin Cays | ||||||||||||||||
| Biotope | mangrove lake | ||||||||||||||||
| Collector(s) | M. Faust | ||||||||||||||||
| Collector's number | 527-1992 | ||||||||||||||||
| Collection Date | 1992-05-17 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Environmental sample | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34JW7B | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/386f882f0-4dde-4176-b8e4-9ad073c115a3 | ||||||||||||||||
| Catalog Number | US wet lot - 540A | ||||||||||||||||
| Collection Code | US | ||||||||||||||||
| Institution Code | US | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | US wet lot - 540A | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | environmental sample | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | 2% Glutaraldehyde | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | Environmental Sample; Unknown environmental sample | ||||||||||||||||
| |||||||||||||||||
