DNA | tissue | specimen
Abantennarius coccineus (Lesson, 1831)
Animalia > Chordata > Teleostei > Lophiiformes > Antennariidae > Abantennarius
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Marquesas, Fatu Huku, northwest side of island just north of the western tip; South Pacific Ocean; Fatu Huku | ||||||||||||||||
| Depth | 17.0 - 30.0 m | ||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, P. Sasal & J. Mourier | ||||||||||||||||
| Collector's number | MARQ-498 | ||||||||||||||||
| Collection Date | 2011-11-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34JG4Q | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/37efbeeb1-11e8-4543-b47e-1329340361ba | ||||||||||||||||
| Catalog Number | USNM 409498 | ||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 409498 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | Tris-EDTA | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||||
| |||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Marquesas, Fatu Huku, northwest side of island just north of the western tip; South Pacific Ocean; Fatu Huku | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 17.0 - 30.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, P. Sasal & J. Mourier | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | MARQ-498 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2011-11-13 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3560SX | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/362f04ddf-627e-4b4e-b776-0ce0618ca66c | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 409498 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Marquesas, Fatu Huku, northwest side of island just north of the western tip; South Pacific Ocean; Fatu Huku | ||||||||||||||||
| Depth | 17.0 - 30.0 m | ||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, P. Sasal & J. Mourier | ||||||||||||||||
| Collector's number | MARQ-498 | ||||||||||||||||
| Collection Date | 2011-11-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34S6K1 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3e7b1ef8b-3717-424b-960b-2c9e17daa659 | ||||||||||||||||
| Catalog Number | USNM 409498 | ||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 409498 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | DMSO-EDTA | ||||||||||||||||
Preparation | |||||||||||||||||
| Date | 2011-11-13 | ||||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample; Tissue sample | ||||||||||||||||
| |||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Marquesas, Fatu Huku, northwest side of island just north of the western tip; South Pacific Ocean; Fatu Huku | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 17.0 - 30.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, P. Sasal & J. Mourier | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | MARQ-498 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2011-11-13 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3560SX | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/362f04ddf-627e-4b4e-b776-0ce0618ca66c | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 409498 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Marquesas, Fatu Huku, northwest side of island just north of the western tip; South Pacific Ocean; Fatu Huku | ||||||||||||||||
| Depth | 17.0 - 30.0 m | ||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, P. Sasal & J. Mourier | ||||||||||||||||
| Collector's number | MARQ-498 | ||||||||||||||||
| Collection Date | 2011-11-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34S6K1 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3e7b1ef8b-3717-424b-960b-2c9e17daa659 | ||||||||||||||||
| Catalog Number | USNM 409498 | ||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 409498 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | DMSO-EDTA | ||||||||||||||||
Preparation | |||||||||||||||||
| Date | 2011-11-13 | ||||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample; Tissue sample | ||||||||||||||||
| |||||||||||||||||

