DNA
Baseodiscus delineatus (Delle Chiaje, 1822)
Animalia > Nemertea > Pilidiophora > Heteronemertea > Valenciniidae > Baseodiscus
Identification | Baseodiscus delineatus (Delle Chiaje, 1822) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Society Islands, Moorea, Off NW motus; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||||
| Biotope | interstitial | ||||||||||||||||
| Depth | 19.0 - 20.0 m | ||||||||||||||||
| Collector(s) | S. McPherson | ||||||||||||||||
| Collector's number | BMOO-08239 | ||||||||||||||||
| Collection Date | 2009-11-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CDF5 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347f22dff-0726-49f4-85bd-6fdacf17605a | ||||||||||||||||
| Catalog Number | USNM 1431725 | ||||||||||||||||
| Collection Code | IZ | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 1431725 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||||
| |||||||||||||||||

