DNA | tissue
Doryrhamphus excisus Kaup, 1856
Animalia > Chordata > Teleostei > Syngnathiformes > Syngnathidae > Doryrhamphus
Identification | Doryrhamphus excisus Kaup, 1856 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Moorea, Paroa; South Pacific Ocean; Moorea | ||||||||||||||||
| Depth | 1.5 - 1.5 m | ||||||||||||||||
| Collector(s) | J. Williams, R. Galzin, R. Causse, J. Grignon, V. Messmer, D. Lecchini & D. Ponton | ||||||||||||||||
| Collector's number | mbio735 | ||||||||||||||||
| Collection Date | 2006-03-15 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CCZ3 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3478a19a9-fdce-43ad-b942-7400feede8f7 | ||||||||||||||||
| Catalog Number | USNM 439764 | ||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 439764 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | Tris-EDTA | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||||
| |||||||||||||||||
Identification | Doryrhamphus excisus Kaup, 1856 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Moorea, Paroa; South Pacific Ocean; Moorea | ||||||||||||||||
| Depth | 1.5 - 1.5 m | ||||||||||||||||
| Collector(s) | J. Williams, R. Galzin, R. Causse, J. Grignon, V. Messmer, D. Lecchini & D. Ponton | ||||||||||||||||
| Collector's number | mbio735 | ||||||||||||||||
| Collection Date | 2006-03-15 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34B717 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/33976ca58-0e2b-4a70-b165-c699f90045a8 | ||||||||||||||||
| Catalog Number | USNM 439764 | ||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 439764 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||

