DNA | multimedia
Turbonilla Risso, 1826
Animalia > Mollusca > Gastropoda > Pyramidellidae
Identification | Turbonilla Risso, 1826 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Society Islands, Moorea, Haapiti, just NW of Matauvau Pass; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||||
| Biotope | brushed from under rubble | ||||||||||||||||
| Depth | 20.0 - 22.0 m | ||||||||||||||||
| Collector(s) | C. Meyer & C. McKeon | ||||||||||||||||
| Collector's number | BMOO-03715 | ||||||||||||||||
| Collection Date | 2008-10-20 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CCM7 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347411b13-beb0-4869-92cc-e2c7867db871 | ||||||||||||||||
| Catalog Number | USNM 1427508 | ||||||||||||||||
| Collection Code | IZ | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 1427508 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||||
| |||||||||||||||||

