DNA
Decapoda
Animalia > Arthropoda > Malacostraca
Identification | Decapoda | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Society Islands, Moorea, ~300 m W of mouth of Cook's Bay & ~300 m out from reef crest; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||||
| Biotope | water column | ||||||||||||||||
| Depth | 1.0 - 1.0 m | ||||||||||||||||
| Collector(s) | J. Geller | ||||||||||||||||
| Collector's number | BMOO-03357 | ||||||||||||||||
| Collection Date | 2008-10-15 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CCK5 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3473abce5-e42a-40c5-af9c-87d6284b6c55 | ||||||||||||||||
| Catalog Number | USNM 1426582 | ||||||||||||||||
| Collection Code | IZ | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 1426582 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||||
| |||||||||||||||||

