DNA | multimedia
Notopygos Grube, 1855
Animalia > Annelida > Polychaeta > Amphinomida > Amphinomidae
Identification | Notopygos Grube, 1855 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Society Islands, Moorea, ARMS 12 & 13 site; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||||
| Depth | 13.0 - 13.0 m | ||||||||||||||||
| Collector(s) | BioCode IZ/ARMS team | ||||||||||||||||
| Collector's number | BMOO-18929 | ||||||||||||||||
| Collection Date | 2012-02-07 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CCFS | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34726c119-d197-48d6-b9f6-835a0a9ec894 | ||||||||||||||||
| Catalog Number | USNM 1434756 | ||||||||||||||||
| Collection Code | IZ | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 1434756 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||||
| |||||||||||||||||

