DNA | tissue | specimen
Dafa sulphurella Fabricius, 1775
Animalia > Arthropoda > Insecta > Lepidoptera > Oecophoridae > Dafa
Identification | Dafa sulphurella Fabricius, 1775 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Liguria, Andora-Conna | ||||||||||||||||
| Collector(s) | E. Jackh | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1977-04-26 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CCA2 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347006af7-996d-487b-bf2f-1af65e209d6b | ||||||||||||||||
| Catalog Number | USNMENT01644840.1 | ||||||||||||||||
| Previous IDs | unitid=USNMENT1644840.1, | ||||||||||||||||
| Collection Code | ENT | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNMENT01644840.1 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | Frozen | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||||
| |||||||||||||||||
Identification | Dafa sulphurella Fabricius, 1775 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Liguria, Andora-Conna | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | E. Jackh | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1977-04-26 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/354NAH | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/306e557b1-cc61-4714-bc16-0bed0dce4201 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | USNMENT1451259 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Dafa sulphurella Fabricius, 1775 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Liguria, Andora-Conna | ||||||||||||||||
| Collector(s) | E. Jackh | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1977-04-26 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34SGTK | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3ef9d5e6c-0e77-43cd-8729-3531672cd87a | ||||||||||||||||
| Catalog Number | USNMENT01644840 | ||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNMENT01644840 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||||
| |||||||||||||||||
Identification | Dafa sulphurella Fabricius, 1775 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Liguria, Andora-Conna | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | E. Jackh | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1977-04-26 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/354NAH | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/306e557b1-cc61-4714-bc16-0bed0dce4201 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | USNMENT1451259 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Dafa sulphurella Fabricius, 1775 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Liguria, Andora-Conna | ||||||||||||||||
| Collector(s) | E. Jackh | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1977-04-26 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34SGTK | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3ef9d5e6c-0e77-43cd-8729-3531672cd87a | ||||||||||||||||
| Catalog Number | USNMENT01644840 | ||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNMENT01644840 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||||
| |||||||||||||||||
