DNA | sequences | tissue | specimen
Lythrypnus spilus Böhlke & Robins, 1960
Animalia > Chordata > Teleostei > Gobiiformes > Gobiidae > Lythrypnus
Identification | Lythrypnus spilus Böhlke & Robins, 1960 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||
| Locality | Belize, Carrie Bow Cay, outer ridge; North Atlantic Ocean, Caribbean Sea; Carrie Bow Cay | ||||||||||||||||
| Depth | 15.0 - 24.0 m | ||||||||||||||||
| Collector(s) | D. Smith & L. Weigt | ||||||||||||||||
| Collector's number | BLZ 7808 | ||||||||||||||||
| Collection Date | 2007-10-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34CC8J | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/346f85b94-d128-4c90-9f02-adb956f97d83 | ||||||||||||||||
| Catalog Number | USNM 416108 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 416108 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | Tris-EDTA | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||||
| |||||||||||||||||
| BOLD number(s) | BZLWD494-08 |
| ENA number(s) | JQ841270 |
| NCBI number(s) | JQ841270 |
Identification | Lythrypnus spilus Böhlke & Robins, 1960 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||
| Locality | Belize, Carrie Bow Cay, outer ridge; North Atlantic Ocean, Caribbean Sea; Carrie Bow Cay | ||||||||||||||||
| Depth | 15.0 - 24.0 m | ||||||||||||||||
| Collector(s) | D. Smith & L. Weigt | ||||||||||||||||
| Collector's number | BLZ 7808 | ||||||||||||||||
| Collection Date | 2007-10-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34B2GX | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/335f74c17-2ef7-4069-8107-57f96765d421 | ||||||||||||||||
| Catalog Number | USNM 416108 | ||||||||||||||||
| Previous IDs | |||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 416108 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | DMSO-EDTA | ||||||||||||||||
Preparation | |||||||||||||||||
| Date | 2007-10-01 | ||||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample; Tissue sample | ||||||||||||||||
| |||||||||||||||||
Identification | Lythrypnus spilus Böhlke & Robins, 1960 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Belize, Carrie Bow Cay, outer ridge; North Atlantic Ocean, Caribbean Sea; Carrie Bow Cay | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 15.0 - 24.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | D. Smith & L. Weigt | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | BLZ 7808 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2007-10-01 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/354XHN | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3133c3c20-3673-4724-9f83-99c9da390c5b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 416108 | ||||||||||||||||||||||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Lythrypnus spilus Böhlke & Robins, 1960 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||
| Locality | Belize, Carrie Bow Cay, outer ridge; North Atlantic Ocean, Caribbean Sea; Carrie Bow Cay | ||||||||||||||||
| Depth | 15.0 - 24.0 m | ||||||||||||||||
| Collector(s) | D. Smith & L. Weigt | ||||||||||||||||
| Collector's number | BLZ 7808 | ||||||||||||||||
| Collection Date | 2007-10-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34B2GX | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/335f74c17-2ef7-4069-8107-57f96765d421 | ||||||||||||||||
| Catalog Number | USNM 416108 | ||||||||||||||||
| Previous IDs | |||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 416108 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | DMSO-EDTA | ||||||||||||||||
Preparation | |||||||||||||||||
| Date | 2007-10-01 | ||||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample; Tissue sample | ||||||||||||||||
| |||||||||||||||||
Identification | Lythrypnus spilus Böhlke & Robins, 1960 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | Belize (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Belize, Carrie Bow Cay, outer ridge; North Atlantic Ocean, Caribbean Sea; Carrie Bow Cay | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 15.0 - 24.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | D. Smith & L. Weigt | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | BLZ 7808 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2007-10-01 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/354XHN | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3133c3c20-3673-4724-9f83-99c9da390c5b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 416108 | ||||||||||||||||||||||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
