tissue
Cyprinus carpio Linnaeus, 1758
Animalia > Chordata > Teleostei > Cypriniformes > Cyprinidae > Cyprinus
Identification | Cyprinus carpio Linnaeus, 1758 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | France (Europe) | ||||||||||||||||||||||||||
| Locality | Flume | ||||||||||||||||||||||||||
| Collector(s) | INRAE-U3E | ||||||||||||||||||||||||||
| Collector's number | 19800827_J7214000_4 | ||||||||||||||||||||||||||
| Collection Date | 1980-08-27 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Other Data | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/347N6X | ||||||||||||||||||||||||||
| GUID/Occurrence ID | 208976_EC_20 | ||||||||||||||||||||||||||
| Catalog Number | 208976_EC_20 | ||||||||||||||||||||||||||
| Collection Code | COLISA | ||||||||||||||||||||||||||
| Institution Code | INRAE | ||||||||||||||||||||||||||
| Institution Full Name | National Institute of Research for Agriculture, Food and Environment | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
| Preservation | Dry | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | Scale | ||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||
| Collecting Permit, no national requirement for a permit at date of access | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
