DNA | sequences | tissue | specimen
Abantennarius coccineus (Lesson, 1831)
Animalia > Chordata > Teleostei > Lophiiformes > Antennariidae > Abantennarius
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Gambier Archipelago, Ilots Tenoko, northwest of Mangareva on barrier reef, outer reef slope just outside breakers on northwest side of archipelago, just north of Tenoko Islet, lots of live coral, channel with sand bottom; South Pacific Ocean; Mangareva | ||||||||||||||||
| Depth | 8.0 - 12.0 m | ||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, M. Veuille & C. Menniti | ||||||||||||||||
| Collector's number | GAM-392 | ||||||||||||||||
| Collection Date | 2010-10-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/346Z8Z | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/30986f5b5-f655-4937-bf3d-e54affa6e037 | ||||||||||||||||
| Catalog Number | USNM 399532 | ||||||||||||||||
| Previous IDs | , | ||||||||||||||||
| Collection Code | Fish | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 399532 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | Tris-EDTA | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||||
| |||||||||||||||||
| BOLD number(s) | GAMBA523-12 |
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Gambier Archipelago, Ilots Tenoko, northwest of Mangareva on barrier reef, outer reef slope just outside breakers on northwest side of archipelago, just north of Tenoko Islet, lots of live coral, channel with sand bottom; South Pacific Ocean; Mangareva | ||||||||||||||||
| Depth | 8.0 - 12.0 m | ||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, M. Veuille & C. Menniti | ||||||||||||||||
| Collector's number | GAM-392 | ||||||||||||||||
| Collection Date | 2010-10-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34BCVY | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/33addf3fd-ddd0-4804-b4b8-f273b6ac0709 | ||||||||||||||||
| Catalog Number | N/A | ||||||||||||||||
| Previous IDs | |||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 399532 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Gambier Archipelago, Ilots Tenoko, northwest of Mangareva on barrier reef, outer reef slope just outside breakers on northwest side of archipelago, just north of Tenoko Islet, lots of live coral, channel with sand bottom; South Pacific Ocean; Mangareva | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.0 - 12.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, M. Veuille & C. Menniti | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | GAM-392 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2010-10-03 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3575T7 | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3b6670fd4-2298-4e42-b9fd-237d9a29cc1b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 399532 | ||||||||||||||||||||||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | Gambier Archipelago, Ilots Tenoko, northwest of Mangareva on barrier reef, outer reef slope just outside breakers on northwest side of archipelago, just north of Tenoko Islet, lots of live coral, channel with sand bottom; South Pacific Ocean; Mangareva | ||||||||||||||||
| Depth | 8.0 - 12.0 m | ||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, M. Veuille & C. Menniti | ||||||||||||||||
| Collector's number | GAM-392 | ||||||||||||||||
| Collection Date | 2010-10-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34BCVY | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/33addf3fd-ddd0-4804-b4b8-f273b6ac0709 | ||||||||||||||||
| Catalog Number | N/A | ||||||||||||||||
| Previous IDs | |||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNM 399532 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| |||||||||||||||||
Identification | Abantennarius coccineus (Lesson, 1831) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Gambier Archipelago, Ilots Tenoko, northwest of Mangareva on barrier reef, outer reef slope just outside breakers on northwest side of archipelago, just north of Tenoko Islet, lots of live coral, channel with sand bottom; South Pacific Ocean; Mangareva | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.0 - 12.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | S. Planes, E. Delrieu-Trottin, M. Veuille & C. Menniti | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | GAM-392 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2010-10-03 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3575T7 | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3b6670fd4-2298-4e42-b9fd-237d9a29cc1b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 399532 | ||||||||||||||||||||||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||

