DNA | tissue | specimen
Ceranemota improvisa (Edwards, 1873)
Animalia > Arthropoda > Insecta > Lepidoptera > Thyatiridae > Ceranemota
Identification | Ceranemota improvisa (Edwards, 1873) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | 5 miles West of Mill City | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1970-10-31 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/346JBV | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/306396d6c-760d-4ec9-a606-ec01f98dca52 | ||||||||||||||||
| Catalog Number | USNMENT01642493.2 | ||||||||||||||||
| Collection Code | ENT | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNMENT01642493.2 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Preservation | Frozen | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||||
| |||||||||||||||||
Identification | Ceranemota improvisa (Edwards, 1873) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | 5 miles West of Mill City | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1970-10-31 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34KAZ6 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/38ef6acf7-65da-454b-ac82-a97342d02fdf | ||||||||||||||||
| Catalog Number | USNMENT01642493 | ||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNMENT01642493 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||||
| |||||||||||||||||
Identification | Ceranemota improvisa (Edwards, 1873) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | 5 miles West of Mill City | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1970-10-31 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3561HG | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/364a16acd-880c-4ec8-b536-e096525e13c1 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | USNMENT1237594 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Identification | Ceranemota improvisa (Edwards, 1873) | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||
| Locality | 5 miles West of Mill City | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1970-10-31 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34KAZ6 | ||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/38ef6acf7-65da-454b-ac82-a97342d02fdf | ||||||||||||||||
| Catalog Number | USNMENT01642493 | ||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||
| Institution Code | USNM | ||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||
| Other Numbers | USNMENT01642493 | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Permits | |||||||||||||||||
| Status: Permit available | |||||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||||
| |||||||||||||||||
Identification | Ceranemota improvisa (Edwards, 1873) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | 5 miles West of Mill City | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1970-10-31 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3561HG | ||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/364a16acd-880c-4ec8-b536-e096525e13c1 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | USNMENT1237594 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||

