tissue | specimen
Bacteria Cavalier-Smith, 2002 Identification | Bacteria Cavalier-Smith, 2002 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Makalawena (MAKA); MAKA2; Hawaiian Islands; Hawaii | ||||||||||||||||||||||
| Biotope | Marine Region: benthic; Substrate Type: Basalt basin, orange microbial crust (Fish Invaded) | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Scott Santos | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2011-03-10 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34453G | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A26613 | ||||||||||||||||||||||
| Catalog Number | A26613 | ||||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Type | whole microbial community | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Other (describe in Notes), Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Bacteria Cavalier-Smith, 2002 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Makalawena (MAKA); MAKA2; Hawaiian Islands; Hawaii | ||||||||||||||||||||||
| Biotope | Marine Region: benthic; Substrate Type: Basalt basin, orange microbial crust (Fish Invaded) | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Scott Santos | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2011-03-10 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35THYJ | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23099 | ||||||||||||||||||||||
| Catalog Number | S23099 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


