tissue | specimen
Bacteria Cavalier-Smith, 2002 Identification | Bacteria Cavalier-Smith, 2002 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Puuhonua o Honaunau (PUHO); Pond #3; Hawaiian Islands; Hawaii | ||||||||||||||||||||||
| Biotope | Marine Region: benthic; Substrate Type: Basalt basin, soft, muddy bottom (Fish Invaded) | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Scott Santos | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2010-07-25 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34451Y | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A26563 | ||||||||||||||||||||||
| Catalog Number | A26563 | ||||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Type | whole microbial community | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Bacteria Cavalier-Smith, 2002 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Puuhonua o Honaunau (PUHO); Pond #3; Hawaiian Islands; Hawaii | ||||||||||||||||||||||
| Biotope | Marine Region: benthic; Substrate Type: Basalt basin, soft, muddy bottom (Fish Invaded) | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Scott Santos | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2010-07-25 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35THX0 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23049 | ||||||||||||||||||||||
| Catalog Number | S23049 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

