tissue
Salmo trutta Linnaeus, 1758
Animalia > Chordata > Teleostei > Salmoniformes > Salmonidae > Salmo
Identification | Salmo trutta Linnaeus, 1758 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | France (Europe) | ||||||||||||||||||||||||||
| Locality | Château R. | ||||||||||||||||||||||||||
| Collector(s) | INRAE-ECOBIOP | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 31/03/2001 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343ZQ0 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | 137291_EC_7 | ||||||||||||||||||||||||||
| Catalog Number | 137291_EC_7 | ||||||||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||||||||
| Collection Code | COLISA | ||||||||||||||||||||||||||
| Institution Code | INRAE | ||||||||||||||||||||||||||
| Institution Full Name | National Institute of Research for Agriculture, Food and Environment | ||||||||||||||||||||||||||
| Record Basis | Sample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | Scale | ||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||
| Collecting Permit, no national requirement for a permit at date of access | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
