tissue
Salmo trutta Linnaeus, 1758
Animalia > Chordata > Teleostei > Salmoniformes > Salmonidae > Salmo
Identification | Salmo trutta Linnaeus, 1758 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | France (Europe) | ||||||||||||||||||||||||||
| Locality | Albatros R. | ||||||||||||||||||||||||||
| Collector(s) | INRAE-ECOBIOP | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2001-03-27 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Other Data | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343ZN6 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | 137228_EC_7 | ||||||||||||||||||||||||||
| Catalog Number | 137228_EC_7 | ||||||||||||||||||||||||||
| Collection Code | COLISA | ||||||||||||||||||||||||||
| Institution Code | INRAE | ||||||||||||||||||||||||||
| Institution Full Name | National Institute of Research for Agriculture, Food and Environment | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | Scale | ||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||
| Collecting Permit, no national requirement for a permit at date of access | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
