RNA | tissue | specimen
Akarotaxis nudiceps (Waite, 1916)
Animalia > Chordata > Actinopterygii > Perciformes > Bathydraconidae > Akarotaxis
Identification | Akarotaxis nudiceps (Waite, 1916) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 4/23/2010 capturing Akarotaxis nudiceps; Southern Ocean; Hugo Isand | ||||||||||||||||||||||
| Depth | 675 - 676 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | Anud YN 20929 | ||||||||||||||||||||||
| Collection Date | 2010-04-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
RNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33X3DP | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E33143 | ||||||||||||||||||||||
| Catalog Number | E33143 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Anud YN 20929 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | RNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 16ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Akarotaxis nudiceps (Waite, 1916) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 4/23/2010 capturing Akarotaxis nudiceps; Southern Ocean; Hugo Isand | ||||||||||||||||||||||
| Depth | 675 - 676 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | Anud YN 20929 | ||||||||||||||||||||||
| Collection Date | 2010-04-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/345FJS | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A49559 | ||||||||||||||||||||||
| Catalog Number | A49559 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Anud YN 20929 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Akarotaxis nudiceps (Waite, 1916) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 4/23/2010 capturing Akarotaxis nudiceps; Southern Ocean; Hugo Isand | ||||||||||||||||||||||
| Depth | 675 - 676 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | Anud YN 20929 | ||||||||||||||||||||||
| Collection Date | 2010-04-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TV4J | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34762 | ||||||||||||||||||||||
| Catalog Number | S34762 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Akarotaxis nudiceps (Waite, 1916) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 4/23/2010 capturing Akarotaxis nudiceps; Southern Ocean; Hugo Isand | ||||||||||||||||||||||
| Depth | 675 - 676 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | Anud YN 20929 | ||||||||||||||||||||||
| Collection Date | 2010-04-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/345FJS | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A49559 | ||||||||||||||||||||||
| Catalog Number | A49559 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Anud YN 20929 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Akarotaxis nudiceps (Waite, 1916) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 4/23/2010 capturing Akarotaxis nudiceps; Southern Ocean; Hugo Isand | ||||||||||||||||||||||
| Depth | 675 - 676 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | Anud YN 20929 | ||||||||||||||||||||||
| Collection Date | 2010-04-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TV4J | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34762 | ||||||||||||||||||||||
| Catalog Number | S34762 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


