RNA | tissue | specimen
Notothenia coriiceps Richardson, 1844
Animalia > Chordata > Teleostei > Perciformes > Nototheniidae > Notothenia
Identification | Notothenia coriiceps Richardson, 1844 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Notothenia coriiceps; Dallmann Bay; South Shetland Islands, Biscoe Islands; Low Island, Elephant Island | ||||||||||||||||||||||
| Depth | 93 - 193 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | N.cor 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
RNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33X3DF | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E33136 | ||||||||||||||||||||||
| Catalog Number | E33136 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | N.cor 1 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | RNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 32ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Notothenia coriiceps Richardson, 1844 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Notothenia coriiceps; Dallmann Bay; South Shetland Islands, Biscoe Islands; Low Island, Elephant Island | ||||||||||||||||||||||
| Depth | 93 - 193 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | N.cor 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TV4B | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34755 | ||||||||||||||||||||||
| Catalog Number | S34755 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Notothenia coriiceps Richardson, 1844 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Notothenia coriiceps; Dallmann Bay; South Shetland Islands, Biscoe Islands; Low Island, Elephant Island | ||||||||||||||||||||||
| Depth | 93 - 193 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | N.cor 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/345FJH | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A49551 | ||||||||||||||||||||||
| Catalog Number | A49551 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | N.cor 1 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2010-05-31 | ||||||||||||||||||||||
| Type | Blood | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Notothenia coriiceps Richardson, 1844 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Notothenia coriiceps; Dallmann Bay; South Shetland Islands, Biscoe Islands; Low Island, Elephant Island | ||||||||||||||||||||||
| Depth | 93 - 193 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | N.cor 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TV4B | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34755 | ||||||||||||||||||||||
| Catalog Number | S34755 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Notothenia coriiceps Richardson, 1844 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Notothenia coriiceps; Dallmann Bay; South Shetland Islands, Biscoe Islands; Low Island, Elephant Island | ||||||||||||||||||||||
| Depth | 93 - 193 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | N.cor 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/345FJH | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A49551 | ||||||||||||||||||||||
| Catalog Number | A49551 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | N.cor 1 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2010-05-31 | ||||||||||||||||||||||
| Type | Blood | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||

