RNA | tissue | specimen
Gobionotothen gibberifrons (Lönnberg, 1905)
Animalia > Chordata > Actinopterygii > Perciformes > Nototheniidae > Gobionotothen
Identification | Gobionotothen gibberifrons (Lönnberg, 1905) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Gobionotothen gibberifrons; Dallmann Bay; Biscoe Islands; Low Island, Renaud Island | ||||||||||||||||||||||
| Depth | 93 - 200 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | gib 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
RNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33X3DA | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E33131 | ||||||||||||||||||||||
| Catalog Number | E33131 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | gib 1 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | RNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 180ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Gobionotothen gibberifrons (Lönnberg, 1905) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Gobionotothen gibberifrons; Dallmann Bay; Biscoe Islands; Low Island, Renaud Island | ||||||||||||||||||||||
| Depth | 93 - 200 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | gib 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TV46 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34750 | ||||||||||||||||||||||
| Catalog Number | S34750 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Gobionotothen gibberifrons (Lönnberg, 1905) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Gobionotothen gibberifrons; Dallmann Bay; Biscoe Islands; Low Island, Renaud Island | ||||||||||||||||||||||
| Depth | 93 - 200 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | gib 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/345FJC | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A49546 | ||||||||||||||||||||||
| Catalog Number | A49546 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | gib 1 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2010-05-31 | ||||||||||||||||||||||
| Type | Blood | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Gobionotothen gibberifrons (Lönnberg, 1905) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Gobionotothen gibberifrons; Dallmann Bay; Biscoe Islands; Low Island, Renaud Island | ||||||||||||||||||||||
| Depth | 93 - 200 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | gib 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TV46 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34750 | ||||||||||||||||||||||
| Catalog Number | S34750 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Gobionotothen gibberifrons (Lönnberg, 1905) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Estimated location for all trawls of Detrich lab 2010 Antarctic field season on or before 5/31/2010 capturing Gobionotothen gibberifrons; Dallmann Bay; Biscoe Islands; Low Island, Renaud Island | ||||||||||||||||||||||
| Depth | 93 - 200 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | gib 1 | ||||||||||||||||||||||
| Collection Date | 2010-04-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/345FJC | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A49546 | ||||||||||||||||||||||
| Catalog Number | A49546 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | gib 1 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2010-05-31 | ||||||||||||||||||||||
| Type | Blood | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||

