DNA | tissue | specimen
Acanthurus chirurgus (Bloch, 1787)
Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus
Identification | Acanthurus chirurgus (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Collector(s) | Lydia Jackson | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33X2S7 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E32310 | ||||||||||||||||||||||
| Catalog Number | E32310 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Messner,Ella | ||||||||||||||||||||||
| Concentration | 34.81ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0.56 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.61 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||
| Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus chirurgus (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Collector(s) | Lydia Jackson | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/344SVY | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A40657 | ||||||||||||||||||||||
| Catalog Number | A40657 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2020-02-28 | ||||||||||||||||||||||
| Type | muscle/skin | ||||||||||||||||||||||
| Staff | Jackson, Lydia | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||
| Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus chirurgus (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Collector(s) | Lydia Jackson | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TR0G | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S31358 | ||||||||||||||||||||||
| Catalog Number | S31358 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus chirurgus (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Collector(s) | Lydia Jackson | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/344SVY | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A40657 | ||||||||||||||||||||||
| Catalog Number | A40657 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2020-02-28 | ||||||||||||||||||||||
| Type | muscle/skin | ||||||||||||||||||||||
| Staff | Jackson, Lydia | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||
| Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus chirurgus (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Collector(s) | Lydia Jackson | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TR0G | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S31358 | ||||||||||||||||||||||
| Catalog Number | S31358 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
