DNA | tissue | specimen
Idioplana atlantica Bock, 1913
Animalia > Platyhelminthes > Polycladida > Idioplanidae > Idioplana
Identification | Idioplana atlantica Bock, 1913 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Virgin Islands, U.S. (Central or North America) | ||||||||||||||||||||||
| Locality | Friis Bay, St. John, USVI; Johns Folly Bay; Virgin Islands; Saint John | ||||||||||||||||||||||
| Collector(s) | S Y Quiroga | ||||||||||||||||||||||
| Collector's number | USVI 041 | ||||||||||||||||||||||
| Collection Date | 2006-05-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33X22G | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E31321 | ||||||||||||||||||||||
| Catalog Number | E31321 | ||||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | USVI 041 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 100% | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Idioplana atlantica Bock, 1913 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Virgin Islands, U.S. (Central or North America) | ||||||||||||||||||||||
| Locality | Friis Bay, St. John, USVI; Johns Folly Bay; Virgin Islands; Saint John | ||||||||||||||||||||||
| Collector(s) | S Y Quiroga | ||||||||||||||||||||||
| Collector's number | USVI 041 | ||||||||||||||||||||||
| Collection Date | 2006-05-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/344JBA | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A37196 | ||||||||||||||||||||||
| Catalog Number | A37196 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | USVI 041 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 100% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Idioplana atlantica Bock, 1913 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Virgin Islands, U.S. (Central or North America) | ||||||||||||||||||||||
| Locality | Friis Bay, St. John, USVI; Johns Folly Bay; Virgin Islands; Saint John | ||||||||||||||||||||||
| Collector(s) | S Y Quiroga | ||||||||||||||||||||||
| Collector's number | USVI 041 | ||||||||||||||||||||||
| Collection Date | 2006-05-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TPNN | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S29116 | ||||||||||||||||||||||
| Catalog Number | S29116 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Idioplana atlantica Bock, 1913 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Virgin Islands, U.S. (Central or North America) | ||||||||||||||||||||||
| Locality | Friis Bay, St. John, USVI; Johns Folly Bay; Virgin Islands; Saint John | ||||||||||||||||||||||
| Collector(s) | S Y Quiroga | ||||||||||||||||||||||
| Collector's number | USVI 041 | ||||||||||||||||||||||
| Collection Date | 2006-05-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/344JBA | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A37196 | ||||||||||||||||||||||
| Catalog Number | A37196 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | USVI 041 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 100% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Idioplana atlantica Bock, 1913 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Virgin Islands, U.S. (Central or North America) | ||||||||||||||||||||||
| Locality | Friis Bay, St. John, USVI; Johns Folly Bay; Virgin Islands; Saint John | ||||||||||||||||||||||
| Collector(s) | S Y Quiroga | ||||||||||||||||||||||
| Collector's number | USVI 041 | ||||||||||||||||||||||
| Collection Date | 2006-05-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TPNN | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S29116 | ||||||||||||||||||||||
| Catalog Number | S29116 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

