DNA | tissue | specimen
Abyssoanthidae Reimer & Fujiwara in Reimer, Sinniger, Fujiwara, Hirano & Maruyama, 2007
Animalia > Cnidaria > Zoantharia
Identification | Abyssoanthidae Reimer & Fujiwara in Reimer, Sinniger, Fujiwara, Hirano & Maruyama, 2007 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 339.78 m | ||||||||||||||||||||||
| Collector(s) | Diva Amon; Diva Amon | ||||||||||||||||||||||
| Collector's number | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Collection Date | 2016-05-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WXM0 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E26123 | ||||||||||||||||||||||
| Catalog Number | E26123 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | 145 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 5.18ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.94 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 2.76 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abyssoanthidae Reimer & Fujiwara in Reimer, Sinniger, Fujiwara, Hirano & Maruyama, 2007 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 339.78 m | ||||||||||||||||||||||
| Collector(s) | Diva Amon; Diva Amon | ||||||||||||||||||||||
| Collector's number | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Collection Date | 2016-05-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34472K | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A29467 | ||||||||||||||||||||||
| Catalog Number | A29467 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2016-05-09 | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abyssoanthidae Reimer & Fujiwara in Reimer, Sinniger, Fujiwara, Hirano & Maruyama, 2007 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 339.78 m | ||||||||||||||||||||||
| Collector(s) | Diva Amon; Diva Amon | ||||||||||||||||||||||
| Collector's number | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Collection Date | 2016-05-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TJSM | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24115 | ||||||||||||||||||||||
| Catalog Number | S24115 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abyssoanthidae Reimer & Fujiwara in Reimer, Sinniger, Fujiwara, Hirano & Maruyama, 2007 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 339.78 m | ||||||||||||||||||||||
| Collector(s) | Diva Amon; Diva Amon | ||||||||||||||||||||||
| Collector's number | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Collection Date | 2016-05-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/34472K | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A29467 | ||||||||||||||||||||||
| Catalog Number | A29467 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2016-05-09 | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abyssoanthidae Reimer & Fujiwara in Reimer, Sinniger, Fujiwara, Hirano & Maruyama, 2007 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
| Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
| Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
| Depth | 339.78 m | ||||||||||||||||||||||
| Collector(s) | Diva Amon; Diva Amon | ||||||||||||||||||||||
| Collector's number | EX1605L1_20160509T013927_D2_DIVE18_SPEC02BIO_C02 | ||||||||||||||||||||||
| Collection Date | 2016-05-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TJSM | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24115 | ||||||||||||||||||||||
| Catalog Number | S24115 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

