DNA | tissue | specimen
Acanthurus coeruleus Bloch & Schneider, 1801
Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus
Identification | Acanthurus coeruleus Bloch & Schneider, 1801 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Cuba (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Cuba; Caribbean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | HLC-11989 | ||||||||||||||||||||||
| Collection Date | 2006-05-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WNDR | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E18912 | ||||||||||||||||||||||
| Catalog Number | E18912 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus coeruleus Bloch & Schneider, 1801 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Cuba (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Cuba; Caribbean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | HLC-11989 | ||||||||||||||||||||||
| Collection Date | 2006-05-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343M4F | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A19295 | ||||||||||||||||||||||
| Catalog Number | A19295 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 103, G9 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus coeruleus Bloch & Schneider, 1801 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Cuba (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Cuba; Caribbean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | HLC-11989 | ||||||||||||||||||||||
| Collection Date | 2006-05-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TCMW | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S17151 | ||||||||||||||||||||||
| Catalog Number | S17151 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus coeruleus Bloch & Schneider, 1801 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Cuba (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Cuba; Caribbean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | HLC-11989 | ||||||||||||||||||||||
| Collection Date | 2006-05-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343M4F | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A19295 | ||||||||||||||||||||||
| Catalog Number | A19295 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 103, G9 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthurus coeruleus Bloch & Schneider, 1801 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Cuba (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Cuba; Caribbean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | HLC-11989 | ||||||||||||||||||||||
| Collection Date | 2006-05-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TCMW | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S17151 | ||||||||||||||||||||||
| Catalog Number | S17151 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


