DNA | tissue | specimen
Acanthephyra curtirostris Wood-Mason & Alcock, 1891
Animalia > Arthropoda > Malacostraca > Decapoda > Acanthephyridae > Acanthephyra
Identification | Acanthephyra curtirostris Wood-Mason & Alcock, 1891 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Pacific Ocean | ||||||||||||||||||||||
| Collector(s) | Jim Boutillier | ||||||||||||||||||||||
| Collector's number | INV0798b | ||||||||||||||||||||||
| Collection Date | 2006-10-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WMS0 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E18243 | ||||||||||||||||||||||
| Catalog Number | E18243 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthephyra curtirostris Wood-Mason & Alcock, 1891 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Pacific Ocean | ||||||||||||||||||||||
| Collector(s) | Jim Boutillier | ||||||||||||||||||||||
| Collector's number | INV0798b | ||||||||||||||||||||||
| Collection Date | 2006-10-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343KFQ | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A18626 | ||||||||||||||||||||||
| Catalog Number | A18626 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 129, E07 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthephyra curtirostris Wood-Mason & Alcock, 1891 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Pacific Ocean | ||||||||||||||||||||||
| Collector(s) | Jim Boutillier | ||||||||||||||||||||||
| Collector's number | INV0798b | ||||||||||||||||||||||
| Collection Date | 2006-10-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TC04 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S16482 | ||||||||||||||||||||||
| Catalog Number | S16482 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthephyra curtirostris Wood-Mason & Alcock, 1891 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Pacific Ocean | ||||||||||||||||||||||
| Collector(s) | Jim Boutillier | ||||||||||||||||||||||
| Collector's number | INV0798b | ||||||||||||||||||||||
| Collection Date | 2006-10-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343KFQ | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A18626 | ||||||||||||||||||||||
| Catalog Number | A18626 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 129, E07 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthephyra curtirostris Wood-Mason & Alcock, 1891 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Pacific Ocean | ||||||||||||||||||||||
| Collector(s) | Jim Boutillier | ||||||||||||||||||||||
| Collector's number | INV0798b | ||||||||||||||||||||||
| Collection Date | 2006-10-09 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TC04 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S16482 | ||||||||||||||||||||||
| Catalog Number | S16482 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


