DNA | tissue | specimen
Raja radula Delaroche, 1809
Animalia > Chordata > Elasmobranchii > Rajiformes > Rajidae > Raja
Identification | Raja radula Delaroche, 1809 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Algiers Fishery Market; Mediterranean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000707; 000707 | ||||||||||||||||||||||
| Collection Date | 2003-06-03 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WDQF | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E16455 | ||||||||||||||||||||||
| Catalog Number | E16455 | ||||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | ng/µl | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Raja radula Delaroche, 1809 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Algiers Fishery Market; Mediterranean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000707; 000707 | ||||||||||||||||||||||
| Collection Date | 2003-06-03 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TA8A | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S14694 | ||||||||||||||||||||||
| Catalog Number | S14694 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Raja radula Delaroche, 1809 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Algiers Fishery Market; Mediterranean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000707; 000707 | ||||||||||||||||||||||
| Collection Date | 2003-06-03 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343HQX | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A16838 | ||||||||||||||||||||||
| Catalog Number | A16838 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 136, F01 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | muscle/fin | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Raja radula Delaroche, 1809 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Algiers Fishery Market; Mediterranean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000707; 000707 | ||||||||||||||||||||||
| Collection Date | 2003-06-03 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35TA8A | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S14694 | ||||||||||||||||||||||
| Catalog Number | S14694 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Raja radula Delaroche, 1809 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Mediterranean Sea (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Algiers Fishery Market; Mediterranean Sea | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | R000707; 000707 | ||||||||||||||||||||||
| Collection Date | 2003-06-03 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/343HQX | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A16838 | ||||||||||||||||||||||
| Catalog Number | A16838 | ||||||||||||||||||||||
| Previous IDs | |||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Plate 136, F01 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | unknown | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | muscle/fin | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||


