DNA | tissue | specimen
Acanthinucella spirata (Blainville, 1832)
Animalia > Mollusca > Gastropoda > Neogastropoda > Muricidae > Acanthinucella
Identification | Acanthinucella spirata (Blainville, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Rincon Point , Goleta, CA, USA; Rincon Point | ||||||||||||||||||||||
| Biotope | Marine Region: Mid-intertidal | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | Christoph Pierre | ||||||||||||||||||||||
| Collector's number | KFM-315 | ||||||||||||||||||||||
| Collection Date | 2010-02-01 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WAT3 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E13195 | ||||||||||||||||||||||
| Catalog Number | E13195 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 69.74ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1.68 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 2.1 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthinucella spirata (Blainville, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Rincon Point , Goleta, CA, USA; Rincon Point | ||||||||||||||||||||||
| Biotope | Marine Region: Mid-intertidal | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | Christoph Pierre | ||||||||||||||||||||||
| Collector's number | KFM-315 | ||||||||||||||||||||||
| Collection Date | 2010-02-01 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3430N8 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A04765 | ||||||||||||||||||||||
| Catalog Number | A04765 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | foot | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthinucella spirata (Blainville, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Rincon Point , Goleta, CA, USA; Rincon Point | ||||||||||||||||||||||
| Biotope | Marine Region: Mid-intertidal | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | Christoph Pierre | ||||||||||||||||||||||
| Collector's number | KFM-315 | ||||||||||||||||||||||
| Collection Date | 2010-02-01 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SZ8Z | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S03339 | ||||||||||||||||||||||
| Catalog Number | S03339 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthinucella spirata (Blainville, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Rincon Point , Goleta, CA, USA; Rincon Point | ||||||||||||||||||||||
| Biotope | Marine Region: Mid-intertidal | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | Christoph Pierre | ||||||||||||||||||||||
| Collector's number | KFM-315 | ||||||||||||||||||||||
| Collection Date | 2010-02-01 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3430N8 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A04765 | ||||||||||||||||||||||
| Catalog Number | A04765 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | foot | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthinucella spirata (Blainville, 1832) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Rincon Point , Goleta, CA, USA; Rincon Point | ||||||||||||||||||||||
| Biotope | Marine Region: Mid-intertidal | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | Christoph Pierre | ||||||||||||||||||||||
| Collector's number | KFM-315 | ||||||||||||||||||||||
| Collection Date | 2010-02-01 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SZ8Z | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S03339 | ||||||||||||||||||||||
| Catalog Number | S03339 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

