DNA | tissue | specimen
Abudefduf bengalensis (Bloch, 1787)
Animalia > Chordata > Teleostei > Pomacentridae > Abudefduf
Identification | Abudefduf bengalensis (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | HI09-004, Gladstone, QLD, Australia; Shark Bay, Great Barrier Reef; Capricorn Bunker Group; Heron Island | ||||||||||||||||||||||
| Biotope | Substrate Type: live coral | ||||||||||||||||||||||
| Depth | 2 m | ||||||||||||||||||||||
| Collector(s) | Terrence Miller | ||||||||||||||||||||||
| Collector's number | 3338 A | ||||||||||||||||||||||
| Collection Date | 2009-11-12 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33WAPN | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E12974 | ||||||||||||||||||||||
| Catalog Number | E12974 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 61.78ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1.72 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 2.13 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Other (describe in Notes);Other (describe in Notes);Material Transfer Agreement;Export Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abudefduf bengalensis (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | HI09-004, Gladstone, QLD, Australia; Shark Bay, Great Barrier Reef; Capricorn Bunker Group; Heron Island | ||||||||||||||||||||||
| Biotope | Substrate Type: live coral | ||||||||||||||||||||||
| Depth | 2 m | ||||||||||||||||||||||
| Collector(s) | Terrence Miller | ||||||||||||||||||||||
| Collector's number | 3338 A | ||||||||||||||||||||||
| Collection Date | 2009-11-12 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342Z9P | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A03224 | ||||||||||||||||||||||
| Catalog Number | A03224 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | gill | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Other (describe in Notes);Other (describe in Notes);Material Transfer Agreement;Export Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abudefduf bengalensis (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | HI09-004, Gladstone, QLD, Australia; Shark Bay, Great Barrier Reef; Capricorn Bunker Group; Heron Island | ||||||||||||||||||||||
| Biotope | Substrate Type: live coral | ||||||||||||||||||||||
| Depth | 2 m | ||||||||||||||||||||||
| Collector(s) | Terrence Miller | ||||||||||||||||||||||
| Collector's number | 3338 A | ||||||||||||||||||||||
| Collection Date | 2009-11-12 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SY21 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S02013 | ||||||||||||||||||||||
| Catalog Number | S02013 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abudefduf bengalensis (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | HI09-004, Gladstone, QLD, Australia; Shark Bay, Great Barrier Reef; Capricorn Bunker Group; Heron Island | ||||||||||||||||||||||
| Biotope | Substrate Type: live coral | ||||||||||||||||||||||
| Depth | 2 m | ||||||||||||||||||||||
| Collector(s) | Terrence Miller | ||||||||||||||||||||||
| Collector's number | 3338 A | ||||||||||||||||||||||
| Collection Date | 2009-11-12 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342Z9P | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A03224 | ||||||||||||||||||||||
| Catalog Number | A03224 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | gill | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Other (describe in Notes);Other (describe in Notes);Material Transfer Agreement;Export Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Abudefduf bengalensis (Bloch, 1787) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | HI09-004, Gladstone, QLD, Australia; Shark Bay, Great Barrier Reef; Capricorn Bunker Group; Heron Island | ||||||||||||||||||||||
| Biotope | Substrate Type: live coral | ||||||||||||||||||||||
| Depth | 2 m | ||||||||||||||||||||||
| Collector(s) | Terrence Miller | ||||||||||||||||||||||
| Collector's number | 3338 A | ||||||||||||||||||||||
| Collection Date | 2009-11-12 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SY21 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S02013 | ||||||||||||||||||||||
| Catalog Number | S02013 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

