DNA | tissue | specimen
Acanthogorgia Gray, 1857
Animalia > Cnidaria > Malacalcyonacea > Acanthogorgiidae
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Queensland, Australia; Pacific Ocean | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 23 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | G306697 | ||||||||||||||||||||||
| Collection Date | 1996-03-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VS2B | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E05512 | ||||||||||||||||||||||
| Catalog Number | E05512 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol other (specify in Notes) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 6.48ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0.96 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.14 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Queensland, Australia; Pacific Ocean | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 23 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | G306697 | ||||||||||||||||||||||
| Collection Date | 1996-03-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3430X6 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A05122 | ||||||||||||||||||||||
| Catalog Number | A05122 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | QM035 C08 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol other (specify in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2010-02-23 | ||||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Queensland, Australia; Pacific Ocean | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 23 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | G306697 | ||||||||||||||||||||||
| Collection Date | 1996-03-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35T12B | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S05227 | ||||||||||||||||||||||
| Catalog Number | S05227 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Queensland, Australia; Pacific Ocean | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 23 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | G306697 | ||||||||||||||||||||||
| Collection Date | 1996-03-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/3430X6 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A05122 | ||||||||||||||||||||||
| Catalog Number | A05122 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | QM035 C08 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol other (specify in Notes) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | 2010-02-23 | ||||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Queensland, Australia; Pacific Ocean | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 23 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | G306697 | ||||||||||||||||||||||
| Collection Date | 1996-03-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35T12B | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S05227 | ||||||||||||||||||||||
| Catalog Number | S05227 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


