DNA | tissue | specimen
Acanthogorgia Gray, 1857
Animalia > Cnidaria > Malacalcyonacea > Acanthogorgiidae
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | NR09 - 019, Ningaloo Station (Exmouth), WA, Australia; Ningaloo Reef | ||||||||||||||||||||||
| Biotope | Substrate Type: coral rubble - coarse | ||||||||||||||||||||||
| Depth | 15 m | ||||||||||||||||||||||
| Collector(s) | Monika Schlacher | ||||||||||||||||||||||
| Collector's number | G330046 | ||||||||||||||||||||||
| Collection Date | 2009-05-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VG3C | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E01889 | ||||||||||||||||||||||
| Catalog Number | E01889 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 106.42ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.02 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.92 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Export Permit;Collecting Permit;Other (describe in Notes), Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | NR09 - 019, Ningaloo Station (Exmouth), WA, Australia; Ningaloo Reef | ||||||||||||||||||||||
| Biotope | Substrate Type: coral rubble - coarse | ||||||||||||||||||||||
| Depth | 15 m | ||||||||||||||||||||||
| Collector(s) | Monika Schlacher | ||||||||||||||||||||||
| Collector's number | G330046 | ||||||||||||||||||||||
| Collection Date | 2009-05-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XZR | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01877 | ||||||||||||||||||||||
| Catalog Number | A01877 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | branch tip | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Export Permit;Collecting Permit;Other (describe in Notes), Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | NR09 - 019, Ningaloo Station (Exmouth), WA, Australia; Ningaloo Reef | ||||||||||||||||||||||
| Biotope | Substrate Type: coral rubble - coarse | ||||||||||||||||||||||
| Depth | 15 m | ||||||||||||||||||||||
| Collector(s) | Monika Schlacher | ||||||||||||||||||||||
| Collector's number | G330046 | ||||||||||||||||||||||
| Collection Date | 2009-05-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SX1R | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00978 | ||||||||||||||||||||||
| Catalog Number | S00978 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | NR09 - 019, Ningaloo Station (Exmouth), WA, Australia; Ningaloo Reef | ||||||||||||||||||||||
| Biotope | Substrate Type: coral rubble - coarse | ||||||||||||||||||||||
| Depth | 15 m | ||||||||||||||||||||||
| Collector(s) | Monika Schlacher | ||||||||||||||||||||||
| Collector's number | G330046 | ||||||||||||||||||||||
| Collection Date | 2009-05-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XZR | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01877 | ||||||||||||||||||||||
| Catalog Number | A01877 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | branch tip | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Export Permit;Collecting Permit;Other (describe in Notes), Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Acanthogorgia Gray, 1857 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||
| Locality | NR09 - 019, Ningaloo Station (Exmouth), WA, Australia; Ningaloo Reef | ||||||||||||||||||||||
| Biotope | Substrate Type: coral rubble - coarse | ||||||||||||||||||||||
| Depth | 15 m | ||||||||||||||||||||||
| Collector(s) | Monika Schlacher | ||||||||||||||||||||||
| Collector's number | G330046 | ||||||||||||||||||||||
| Collection Date | 2009-05-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SX1R | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00978 | ||||||||||||||||||||||
| Catalog Number | S00978 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


