DNA | tissue | specimen
Sebastes atrovirens (Jordan & Gilbert, 1880)
Animalia > Chordata > Actinopterygii > Scorpaeniformes > Sebastidae > Sebastes
Identification | Sebastes atrovirens (Jordan & Gilbert, 1880) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 18 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | BZ-4 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEXB | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00621 | ||||||||||||||||||||||
| Catalog Number | E00621 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 102.6ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1.63 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.86 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes atrovirens (Jordan & Gilbert, 1880) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 18 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | BZ-4 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YTA | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02727 | ||||||||||||||||||||||
| Catalog Number | A02727 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | gill | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes atrovirens (Jordan & Gilbert, 1880) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 18 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | BZ-4 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXVG | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01802 | ||||||||||||||||||||||
| Catalog Number | S01802 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes atrovirens (Jordan & Gilbert, 1880) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 18 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | BZ-4 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YTA | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02727 | ||||||||||||||||||||||
| Catalog Number | A02727 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | gill | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes atrovirens (Jordan & Gilbert, 1880) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 18 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | BZ-4 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXVG | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01802 | ||||||||||||||||||||||
| Catalog Number | S01802 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

