DNA | tissue | specimen
Sebastes paucispinis Ayres, 1854
Animalia > Chordata > Teleostei > Perciformes > Sebastidae > Sebastes
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 90 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | GT-1 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEX5 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00615 | ||||||||||||||||||||||
| Catalog Number | E00615 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 95.25ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.14 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.97 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 90 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | GT-1 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YTD | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02730 | ||||||||||||||||||||||
| Catalog Number | A02730 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | gill | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 90 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | GT-1 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXVH | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01803 | ||||||||||||||||||||||
| Catalog Number | S01803 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 90 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | GT-1 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YTD | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02730 | ||||||||||||||||||||||
| Catalog Number | A02730 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | gill | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 90 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | GT-1 | ||||||||||||||||||||||
| Collection Date | 2009-06-08 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXVH | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01803 | ||||||||||||||||||||||
| Catalog Number | S01803 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

