DNA | tissue | specimen
Pomacentrus coelestis Jordan & Starks, 1901
Animalia > Chordata > Teleostei > Pomacentridae > Pomacentrus
Identification | Pomacentrus coelestis Jordan & Starks, 1901 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85817 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEVV | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00573 | ||||||||||||||||||||||
| Catalog Number | E00573 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 13.34ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1.2 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.99 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Export Permit;Import Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pomacentrus coelestis Jordan & Starks, 1901 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85817 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YKY | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02523 | ||||||||||||||||||||||
| Catalog Number | A02523 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | flank | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Export Permit;Import Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pomacentrus coelestis Jordan & Starks, 1901 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85817 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXNX | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01623 | ||||||||||||||||||||||
| Catalog Number | S01623 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pomacentrus coelestis Jordan & Starks, 1901 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85817 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342YKY | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A02523 | ||||||||||||||||||||||
| Catalog Number | A02523 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | flank | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Export Permit;Import Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pomacentrus coelestis Jordan & Starks, 1901 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | Tuvalu (Oceania) | ||||||||||||||||||||||
| Locality | Government Dock South, Tuvalu; Funafuti Lagoon; Funafuti | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Joshua Drew | ||||||||||||||||||||||
| Collector's number | 85817 | ||||||||||||||||||||||
| Collection Date | 2009-03-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SXNX | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S01623 | ||||||||||||||||||||||
| Catalog Number | S01623 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||

