DNA | tissue | specimen
Sebastes paucispinis Ayres, 1854
Animalia > Chordata > Teleostei > Perciformes > Sebastidae > Sebastes
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 77 m | ||||||||||||||||||||||
| Collector(s) | Ralph Imondi | ||||||||||||||||||||||
| Collector's number | IS-2 | ||||||||||||||||||||||
| Collection Date | 2009-04-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEV2 | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00548 | ||||||||||||||||||||||
| Catalog Number | E00548 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 7.06ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0.96 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.94 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 77 m | ||||||||||||||||||||||
| Collector(s) | Ralph Imondi | ||||||||||||||||||||||
| Collector's number | IS-2 | ||||||||||||||||||||||
| Collection Date | 2009-04-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XTJ | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01711 | ||||||||||||||||||||||
| Catalog Number | A01711 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | muscle | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 77 m | ||||||||||||||||||||||
| Collector(s) | Ralph Imondi | ||||||||||||||||||||||
| Collector's number | IS-2 | ||||||||||||||||||||||
| Collection Date | 2009-04-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWWV | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00821 | ||||||||||||||||||||||
| Catalog Number | S00821 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 77 m | ||||||||||||||||||||||
| Collector(s) | Ralph Imondi | ||||||||||||||||||||||
| Collector's number | IS-2 | ||||||||||||||||||||||
| Collection Date | 2009-04-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XTJ | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01711 | ||||||||||||||||||||||
| Catalog Number | A01711 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | muscle | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Sebastes paucispinis Ayres, 1854 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | East End, Anacapa Is., Ventura, CA, USA; Southern California Bight | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 77 m | ||||||||||||||||||||||
| Collector(s) | Ralph Imondi | ||||||||||||||||||||||
| Collector's number | IS-2 | ||||||||||||||||||||||
| Collection Date | 2009-04-06 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWWV | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00821 | ||||||||||||||||||||||
| Catalog Number | S00821 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


