DNA | tissue | specimen
Solenastrea bournoni Milne Edwards & Haime, 1849
Animalia > Cnidaria > Scleractinia > Solenastrea
Identification | Solenastrea bournoni Milne Edwards & Haime, 1849 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Sbourn1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VESP | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00484 | ||||||||||||||||||||||
| Catalog Number | E00484 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 110.21ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.11 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.93 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Solenastrea bournoni Milne Edwards & Haime, 1849 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Sbourn1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XPD | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01577 | ||||||||||||||||||||||
| Catalog Number | A01577 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | tissue, skel | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Solenastrea bournoni Milne Edwards & Haime, 1849 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Sbourn1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWV8 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00769 | ||||||||||||||||||||||
| Catalog Number | S00769 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Solenastrea bournoni Milne Edwards & Haime, 1849 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Sbourn1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XPD | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01577 | ||||||||||||||||||||||
| Catalog Number | A01577 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | tissue, skel | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Solenastrea bournoni Milne Edwards & Haime, 1849 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Sbourn1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWV8 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00769 | ||||||||||||||||||||||
| Catalog Number | S00769 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||



This taxon (ordo) was found on the CITES checklist (Appendix II/NC.)