DNA | tissue | specimen
Dichocoenia stokesii (Milne Edwards & Haime, 1849)
Animalia > Cnidaria > Scleractinia > Meandrinidae > Dichocoenia
Identification | Dichocoenia stokesii (Milne Edwards & Haime, 1849) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dsto1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEQV | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00415 | ||||||||||||||||||||||
| Catalog Number | E00415 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 70% | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 79ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.35 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.93 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Dichocoenia stokesii (Milne Edwards & Haime, 1849) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dsto1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XMP | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01522 | ||||||||||||||||||||||
| Catalog Number | A01522 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 70% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | tissue, skel | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Dichocoenia stokesii (Milne Edwards & Haime, 1849) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dsto1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWTC | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00741 | ||||||||||||||||||||||
| Catalog Number | S00741 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Dichocoenia stokesii (Milne Edwards & Haime, 1849) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dsto1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XMP | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01522 | ||||||||||||||||||||||
| Catalog Number | A01522 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 70% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | tissue, skel | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Dichocoenia stokesii (Milne Edwards & Haime, 1849) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dsto1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWTC | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00741 | ||||||||||||||||||||||
| Catalog Number | S00741 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


This taxon (ordo) was found on the CITES checklist (Appendix II/NC.)