DNA | tissue | specimen
Pseudodiploria clivosa (Ellis & Solander, 1786)
Animalia > Cnidaria > Scleractinia > Faviidae > Pseudodiploria
Identification | Pseudodiploria clivosa (Ellis & Solander, 1786) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dcliv1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEQK | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00407 | ||||||||||||||||||||||
| Catalog Number | E00407 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 70% | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 89.01ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.28 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.99 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pseudodiploria clivosa (Ellis & Solander, 1786) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dcliv1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XKE | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01482 | ||||||||||||||||||||||
| Catalog Number | A01482 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 70% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | tissue, skel | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pseudodiploria clivosa (Ellis & Solander, 1786) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dcliv1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWSR | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00721 | ||||||||||||||||||||||
| Catalog Number | S00721 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pseudodiploria clivosa (Ellis & Solander, 1786) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dcliv1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XKE | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01482 | ||||||||||||||||||||||
| Catalog Number | A01482 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Ethanol 70% | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | tissue, skel | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Pseudodiploria clivosa (Ellis & Solander, 1786) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Dcliv1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWSR | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00721 | ||||||||||||||||||||||
| Catalog Number | S00721 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


This taxon (ordo) was found on the CITES checklist (Appendix II/NC.)