DNA | tissue | specimen
Martesia cuneiformis (Say, 1822)
Animalia > Mollusca > Bivalvia > Myida > Pholadidae > Martesia
Identification | Martesia cuneiformis (Say, 1822) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | FL, USA; Apalachee Bay, Gulf of Mexico | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Gulf Specimen | ||||||||||||||||||||||
| Collector's number | M. cuneiformis 16 | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33VEPC | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E00368 | ||||||||||||||||||||||
| Catalog Number | E00368 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 36.4ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1.04 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 2.43 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Martesia cuneiformis (Say, 1822) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | FL, USA; Apalachee Bay, Gulf of Mexico | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Gulf Specimen | ||||||||||||||||||||||
| Collector's number | M. cuneiformis 16 | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XGM | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01391 | ||||||||||||||||||||||
| Catalog Number | A01391 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | siphon | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Martesia cuneiformis (Say, 1822) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | FL, USA; Apalachee Bay, Gulf of Mexico | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Gulf Specimen | ||||||||||||||||||||||
| Collector's number | M. cuneiformis 16 | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWR9 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00673 | ||||||||||||||||||||||
| Catalog Number | S00673 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Martesia cuneiformis (Say, 1822) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | FL, USA; Apalachee Bay, Gulf of Mexico | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Gulf Specimen | ||||||||||||||||||||||
| Collector's number | M. cuneiformis 16 | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Tissue | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/342XGM | ||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:A01391 | ||||||||||||||||||||||
| Catalog Number | A01391 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix (unspecified v1 or v2) | ||||||||||||||||||||||
Preparation | |||||||||||||||||||||||
| Date | Unknown | ||||||||||||||||||||||
| Type | siphon | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Identification | Martesia cuneiformis (Say, 1822) | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | FL, USA; Apalachee Bay, Gulf of Mexico | ||||||||||||||||||||||
| Biotope | Marine Region: benthic | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Gulf Specimen | ||||||||||||||||||||||
| Collector's number | M. cuneiformis 16 | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/35SWR9 | ||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00673 | ||||||||||||||||||||||
| Catalog Number | S00673 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| |||||||||||||||||||||||


