tissue
Ziziphus jujuba
Viridiplantae > Streptophyta > Magnoliopsida > Rosales > Rhamnaceae > Ziziphus
Identification | Ziziphus jujuba | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street, Rock Alpine Garden | ||||||||||||||||||
| Collector(s) | Cindy Newlander | ||||||||||||||||||
| Collector's number | 258 | ||||||||||||||||||
| Collection Date | 7/27/2021 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33PCYM | ||||||||||||||||||
| GUID/Occurrence ID | a9597df3-bf31-4a03-b7af-92fca60abb6b | ||||||||||||||||||
| Catalog Number | CN258 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
| |||||||||||||||||||

