tissue
Abies concolor (Gordon) Lindl. ex Hildebr.
Plantae > Tracheophyta > Pinopsida > Pinales > Pinaceae > Abies
Identification | Abies concolor (Gordon) Lindl. ex Hildebr. | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street, Dwarf Conifer Garden | ||||||||||||||||||
| Collector(s) | Cindy Newlander | ||||||||||||||||||
| Collector's number | 204 | ||||||||||||||||||
| Collection Date | 7/14/2021 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33PCE4 | ||||||||||||||||||
| GUID/Occurrence ID | 7780ad93-eda7-4187-ae0a-e0bfc67f563e | ||||||||||||||||||
| Catalog Number | CN204 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
| |||||||||||||||||||

