tissue
Abronia fragrans Nutt. ex Hook.
Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Nyctaginaceae > Abronia
Identification | Abronia fragrans Nutt. ex Hook. | ||||||||||||||||||
| |||||||||||||||||||
Gathering Event | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Along the High Line Canal Trail at Mile Marker 64. 100 meters S of Marrama Elementary School. | ||||||||||||||||||
| Collector(s) | Christina Alba | ||||||||||||||||||
| Collector's number | 1383 | ||||||||||||||||||
| Collection Date | 6/8/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33PAD2 | ||||||||||||||||||
| GUID/Occurrence ID | 039b215c-59fc-11ec-b44a-005056a08b47 | ||||||||||||||||||
| Catalog Number | 6948-14644-20311 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
| |||||||||||||||||||

