tissue
Hemidactylus mabouia (Moreau de Jonnès, 1818)
Animalia > Chordata > Squamata > Gekkonidae > Hemidactylus
Identification | Hemidactylus mabouia (Moreau de Jonnès, 1818) | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Peru (South America) | ||||||||||||||||||||
| Locality | Huánuco, Leoncio Prado, Rupa Rupa, Hotel El Ensueño | ||||||||||||||||||||
| Altitude | 649 m | ||||||||||||||||||||
| Collector(s) | Lizette Tejada | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33HTW3 | ||||||||||||||||||||
| Catalog Number | TIS-CORBIDI9030 | ||||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||||
| Institution Code | CORBIDI | ||||||||||||||||||||
| Institution Full Name | Centro de Ornitología y Biodiversidad | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | Muscle | ||||||||||||||||||||
| Staff | Lizette Tejada | ||||||||||||||||||||
| |||||||||||||||||||||

