specimen
Daphnia curvirostris Eylmann, 1887
Animalia > Arthropoda > Branchiopoda > Diplostraca > Daphnia
Identification | Daphnia curvirostris Eylmann, 1887 | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Hajdú-Bihar County, Konyár, round puddle; Europe | ||||||||||||||||||||
| Collector(s) | László Forró | Katalin Kovács | Judit Nédli | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2006-05-11 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33HKJS | ||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-009466 | ||||||||||||||||||||
| Catalog Number | 9466 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | 98% ethanol | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | whole specimen | ||||||||||||||||||||
| |||||||||||||||||||||

