specimen
Daphnia magna Straus, 1820
Animalia > Arthropoda > Branchiopoda > Diplostraca > Daphnia
Identification | Daphnia magna Straus, 1820 | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Pest County, between Apaj and Kiskunlacháza, puddle on plow land; Europe | ||||||||||||||||||||
| Collector(s) | László Forró | Katalin Kovács | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2011-03-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33HKEY | ||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-009343 | ||||||||||||||||||||
| Catalog Number | 9343 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | 98% ethanol | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | whole specimen | ||||||||||||||||||||
| |||||||||||||||||||||

