DNA
Acrospermum compressum Tode
Fungi > Ascomycota > Dothideomycetes > Acrospermales > Acrospermaceae > Acrospermum
Identification | Acrospermum compressum Tode | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | England, Durham | ||||||||||||||||
| Collector(s) | A.W. Legg | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2000-08-04 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33HJPH | ||||||||||||||||
| Catalog Number | F-377 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | gdna | ||||||||||||||||
| Materials | Glass Filter plates | ||||||||||||||||
| |||||||||||||||||
