tissue
Carex appropinquata Schumach.
Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Carex
Identification | Carex appropinquata Schumach. | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Poland (Europe) | ||||||||||||||||||||
| Locality | Biebrza National Park │ Natura 2000 Dolina Biebrzy PLH200008 │ Natura 2000 Ostoja Biebrzańska PLB200006 | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2018-09-10 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33H7S5 | ||||||||||||||||||||
| GUID/Occurrence ID | LBG-6503-ts | ||||||||||||||||||||
| Catalog Number | LBG-6503-ts | ||||||||||||||||||||
| Collection Code | TissueBank | ||||||||||||||||||||
| Institution Code | KFGB | ||||||||||||||||||||
| Institution Full Name | Kostrzyca Forest Gene Bank | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
| |||||||||||||||||||||

