DNA
Carex appropinquata Schumach.
Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Carex
Identification | Carex appropinquata Schumach. | ||||||||||||||||||||
| |||||||||||||||||||||
Gathering Event | |||||||||||||||||||||
| Country | Poland (Europe) | ||||||||||||||||||||
| Locality | Natura 2000 Puszcza Białowieska PLC200004 | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2017-10-28 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/33H7RV | ||||||||||||||||||||
| GUID/Occurrence ID | LBG-6493-dna | ||||||||||||||||||||
| Catalog Number | LBG-6493-dna | ||||||||||||||||||||
| Collection Code | DNABank | ||||||||||||||||||||
| Institution Code | KFGB | ||||||||||||||||||||
| Institution Full Name | Kostrzyca Forest Gene Bank | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
| |||||||||||||||||||||

